Lavelle has been on the path to stardom from childhood. She has picked up awards at every level of her career, from Cincinnati’s Player of the Year her senior year of high school to being named the sixth best player in the world by The Best FIFA Football Awards in 2019. In between she was a star for her college team, the Wisconsin Badgers, while also being a standout on her Summer League teams. As a pro, she played for the Boston Breakers, Washington Spirit, Manchester City, and OL Reign. Most recently, Lavelle played in all six games of the 2020 Tokyo Olympics, where Team USA went on to win the bronze medal. She scored one goal in a win against New Zealand.
Lavelle has been featured in several card sets since her appearance on a 2019 Panini Fifa – Women’s World Cup France 2019 Album Sticker. She has several variations in the 2020 Upper Deck Goodwin Champions set, the most striking being the horizontal print rookie autograph. The set has so many parallels, but my favorites are the minis. There is something about the beauty of the nostalgic artwork fitting into such a small space that is so appealing. 2021 Topps Allen &
If Goodwin and A&G play to a love of a vintage look, Lavelle’s 20-21 Panini Obsidian rookie cards, in all of their color variations, are products for fans of a moremodern look andshine.
Lavelle holds a significant place alongside other USWNT players in the 2021 Topps U.S. Olympic & Paralympic Team and Hopefuls product, as well. The highlight of the set being a redemption autograph on several parallels.
Collectors should keep an eye on this up and comer as she continues to impress on the pitch.
Breaking Barriers: International Name Rose Lavelle, NWSL & USWNT – Stats
Playing Time | Performance | Per 90 Minutes | Expected | Per 90 Minutes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK | xG | npxG | xA | npxG+xA | xG | xA | xG+xA | npxG | npxG+xA | Matches |
2017 | 21 | Boston | us USA | 1. NWSL | 9th | 10 | 8 | 765 | 8.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.24 | 0.12 | 0.35 | 0.24 | 0.35 | Matches | |||||||||
2018 | 22 | Washington | us USA | 1. NWSL | 8th | 11 | 5 | 426 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | 0.1 | 0.1 | 0.2 | 0.03 | 0.08 | 0.11 | 0.03 | 0.11 | Matches |
2019 | 23 | Washington | us USA | 1. NWSL | 5th | 6 | 5 | 450 | 5.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.20 | 0.20 | 0.40 | 0.20 | 0.40 | Matches | |||||||||
2020-2021 | 25 | Manchester City | eng ENG | 1. WSL | 2nd | 16 | 3 | 466 | 5.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | 2.9 | 2.2 | 0.8 | 2.9 | 0.56 | 0.15 | 0.71 | 0.42 | 0.57 | Matches |
2021 | 25 | Reign | us USA | 1. NWSL | 3rd | 6 | 6 | 503 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
5 Seasons | 4 Clubs | 2 Leagues | 49 | 27 | 2,610 | 29.0 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0.14 | 0.07 | 0.21 | 0.14 | 0.21 | 3.0 | 2.2 | 0.9 | 3.1 | 0.44 | 0.13 | 0.57 | 0.33 | 0.46 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK | xG | npxG | xA | npxG+xA | xG | xA | xG+xA | npxG | npxG+xA | Matches | |||
Washington (2 Seasons) | 1 League | 17 | 10 | 876 | 9.7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.10 | 0.10 | 0.21 | 0.10 | 0.21 | 0.1 | 0.1 | 0.1 | 0.2 | 0.03 | 0.08 | 0.11 | 0.03 | 0.11 | |||||
Manchester City (1 Season) | 1 League | 16 | 3 | 466 | 5.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | 2.9 | 2.2 | 0.8 | 2.9 | 0.56 | 0.15 | 0.71 | 0.42 | 0.57 | |||||
Boston (1 Season) | 1 League | 10 | 8 | 765 | 8.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.24 | 0.12 | 0.35 | 0.24 | 0.35 | ||||||||||||||
Reign (1 Season) | 1 League | 6 | 6 | 503 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
NWSL (4 Seasons) | 33 | 24 | 2,144 | 23.8 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0.13 | 0.08 | 0.21 | 0.13 | 0.21 | 0.1 | 0.1 | 0.1 | 0.2 | 0.03 | 0.08 | 0.11 | 0.03 | 0.11 | ||||||
WSL (1 Season) | 16 | 3 | 466 | 5.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | 2.9 | 2.2 | 0.8 | 2.9 | 0.56 | 0.15 | 0.71 | 0.42 | 0.57 |
Breaking Barriers: International Name Rose Lavelle, NWSL & USWNT – More Resources
- Secondary Market Pricing – Rose Lavelle Soccer Cards
- Beckett Card Catalog – Rose Lavelle Soccer Cards
- Rose Lavelle on Twitter – @roselavelle
Breaking Barriers: International Name Rose Lavelle, NWSL & USWNT – Image Gallery
Shop eBay for Rose Lavelle Soccer Cards
- Breaking Barriers: Professional Women’s Hockey League - February 7, 2025
- Breaking Barriers: Marie-Philip Poulin, Montréal Victoire - January 27, 2025
- Breaking Barriers: Iga Świątek, Tennis Singles World No. 1 - June 18, 2024