Future Watch: Luis Alexander Basabe Rookie Baseball Cards, White Sox

Future Watch: Luis Alexander Basabe Rookie Baseball Cards, White SoxLuis Alexander Basabe was signed as an international free agent by the Boston Red Sox in 2012. He was traded to the Chicago White Sox as part of the Chris Sale deal in 2016.

In 2013, he played in the Dominican Summer League and played in 60 games at the age of 16.

In 2014, he played for two teams starting in rookie ball for the GCL Red Sox and ending with the Red Sox team again in the Dominican Summer League. He showed some extra-base power in the summer hitting 7 doubles and 11 triples while batting .248.

In 2015, he played for the Lowell Red Sox in A-ball. There he hit eight doubles, three triples, seven home runs while knocking in 23 runs. He was improving.

In 2016, he played in two levels of A-ball. With Greenville, he had 26 doubles, nine triples, 12 homers, and 53 RBI while scoring 66 runs and swiping 25 bases.

In 2017, he was in high-A playing for Winston-Salem. There he had 12 doubles, five triples, five homers, with 36 RBI and 17 steals for the White Sox affiliate.

According to his MLB.com draft profile:

Basabe is still very much a work in progress offensively because his stroke gets long and he’s still learning to recognize pitches and control the strike zone. He has impressive bat speed and strength in his hands and wrists, and Chicago hopes to unlock his raw power by getting him to take a more direct path to the ball. With his plus speed and basestealing acumen, he could be a 20-20 player if he improves as a hitter. ETA 2020.

He has a 2017 Bowman Baseball Chrome Prospects Autographs card and that’s a good way to get him into your collection.

Here’s a look at his power stroke:

He entered 2018 playing for Winston-Salem and rising to Birmingham in Double-A. There, he had 15 homers, 56 RBI, 21 doubles, eight triples, and 16 steals. He belonged in Double-A and he was tabbed as one of the organizations bright prospects and was headed to fall ball in Arizona.

Future Watch: Luis Alexander Basabe Rookie Baseball Cards, White Sox – Stats

Register Batting
Year Age Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2013 16 Red Sox DOSL FRk BOS 60 268 209 49 47 13 2 1 19 18 5 49 58 .225 .385 .321 .705 67
2014 17 2 Teams 2 Lgs FRk-Rk BOS 72 307 253 53 68 12 11 1 39 15 6 43 59 .269 .376 .415 .791 105
2014 17 Red Sox GULF Rk BOS 32 123 105 15 26 5 0 1 13 2 4 13 23 .248 .328 .324 .652 34
2014 17 Red Sox DOSL FRk BOS 40 184 148 38 42 7 11 0 26 13 2 30 36 .284 .408 .480 .887 71
2015 18 Lowell NYPL A- BOS 56 256 222 36 54 8 3 7 23 15 4 32 67 .243 .340 .401 .741 89
2016 19 2 Teams 2 Lgs A-A+ BOS 110 474 425 66 112 26 9 12 53 25 5 41 119 .264 .328 .452 .780 192
2016 19 Salem CARL A+ BOS 5 23 22 5 8 2 1 0 1 0 0 1 3 .364 .391 .545 .937 12
2016 19 Greenville SALL A BOS 105 451 403 61 104 24 8 12 52 25 5 40 116 .258 .325 .447 .772 180
2017 20 Winston-Salem CARL A+ CHW 107 435 375 52 83 12 5 5 36 17 6 49 104 .221 .320 .320 .640 120
2017-18 20 Caracas VEWL FgW 6 19 17 0 3 1 0 0 2 0 1 2 5 .176 .263 .235 .498 4
2018 21 2 Teams 2 Lgs AA-A+ CHW 119 515 438 77 113 21 8 15 56 16 12 64 140 .258 .354 .445 .800 195
2018 21 Birmingham SOUL AA CHW 61 270 231 41 58 9 3 6 26 9 4 30 76 .251 .340 .394 .734 91
2018 21 Winston-Salem CARL A+ CHW 58 245 207 36 55 12 5 9 30 7 8 34 64 .266 .370 .502 .873 104
Year Age Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
Mino Mino Mino Minors 524 2255 1922 333 477 92 38 41 226 106 38 278 547 .248 .347 .400 .747 768
All All All 530 2274 1939 333 480 93 38 41 228 106 39 280 552 .248 .346 .398 .745 772
A+ ( A+ ( A+ ( Minors 170 703 604 93 146 26 11 14 67 24 14 84 171 .242 .340 .391 .731 236
FRk FRk FRk Minors 100 452 357 87 89 20 13 1 45 31 7 79 94 .249 .394 .387 .781 138
Provided by Baseball-Reference.com: View Original Table
Generated 10/12/2018.

Future Watch: Luis Alexander Basabe Rookie Baseball Cards, White Sox – More Resources

Future Watch: Luis Alexander Basabe Rookie Baseball Cards, White Sox – Image Gallery

Russ Cohen

Related Posts