Future Watch: Sam Huff Rookie Baseball Cards, Rangers
Future Watch: Sam Huff Rookie Baseball Cards, Rangers – Sam Huff was selected by the Texas Rangers in the seventh round of the 2016 MLB Amateur Draft. At 6-4, 230 pounds, he’s built like a football player but is no relation to his namesake who had a long and illustrious NFL career.
The Arizona native was a high school star for Acadia located in Phoenix. He hit more home runs than any other player in the state in his senior season also his draft year.
According to his MLB.com Prospect Profile:
The strength and leverage in Huff’s 6-foot-4 frame and his all-out right-handed swing give him well above-average raw power to all fields and produce the highest exit velocities of any Rangers prospect since Joey Gallo. His ultra-aggressive approach yields lots of strikeouts and few walks, however, and may not work against more advanced pitching. Surprisingly athletic for such a big catcher, he has below-average speed and moves well on the bases. Though Huff pushes the upper limits for size at his position and must continue to improve, the Rangers are pleased with his progress. His receiving is still rough at times, but he scores very well in their framing metrics and has plus arm strength. If he reaches his ceiling, he’ll produce 30 homers on an annual basis while providing solid defense behind the plate. ETA 2021
Known for a strong arm and a lot of power, the Rangers have high hopes for him as he rounds out his game. He already has a strong arm and if he could shave off his strikeout totals a tad; he could be a good one.
Watch him slam a home run and become the Futures Game MVP
Sam Huff’s first baseball cards were released in 2019 Leaf Trading Card products including Metal Draft, Flash and Ultimate Draft. He also has cards in 2020 Bowman Baseball and 2020 Bowman Baseball First Edition.
Major League Baseball has a shortage of catchers who can hit for consistent power. All signs point to Huff being one of them and that’s why he is a must collect.
Future Watch: Sam Huff Rookie Baseball Cards, Rangers – Stats
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 18 | -1.8 | Rangers | ARIZ | Rk | TEX | 28 | 117 | 97 | 19 | 32 | 10 | 1 | 1 | 17 | 0 | 0 | 16 | 29 | .330 | .436 | .485 | .920 | 47 | 6 | 3 | 0 | 1 | 0 |
2017 | 19 | -0.8 | Rangers | ARIZ | Rk | TEX | 49 | 225 | 197 | 34 | 49 | 9 | 2 | 9 | 31 | 3 | 2 | 24 | 66 | .249 | .329 | .452 | .781 | 89 | 3 | 1 | 0 | 3 | 1 |
2018 | 20 | -1.4 | Hickory | SALL | A | TEX | 118 | 448 | 415 | 53 | 100 | 22 | 3 | 18 | 55 | 9 | 1 | 23 | 140 | .241 | .292 | .439 | .731 | 182 | 5 | 8 | 0 | 2 | 2 |
2019 | 21 | 2 Teams | 2 Lgs | A+-A | TEX | 127 | 519 | 475 | 71 | 132 | 22 | 2 | 28 | 72 | 6 | 6 | 33 | 154 | .278 | .335 | .509 | .845 | 242 | 10 | 9 | 0 | 2 | 3 | |
2019 | 21 | -1.7 | Down East | CARL | A+ | TEX | 97 | 405 | 367 | 49 | 96 | 17 | 2 | 13 | 43 | 2 | 5 | 27 | 117 | .262 | .326 | .425 | .751 | 156 | 10 | 9 | 0 | 2 | 2 |
2019 | 21 | -0.5 | Hickory | SALL | A | TEX | 30 | 114 | 108 | 22 | 36 | 5 | 0 | 15 | 29 | 4 | 1 | 6 | 37 | .333 | .368 | .796 | 1.165 | 86 | 0 | 0 | 0 | 0 | 1 |
All Levels (4 Seasons) | 322 | 1309 | 1184 | 177 | 313 | 63 | 8 | 56 | 175 | 18 | 9 | 96 | 389 | .264 | .328 | .473 | .801 | 560 | 24 | 21 | 0 | 8 | 6 | ||||||
A+ (1 season) | Minors | 97 | 405 | 367 | 49 | 96 | 17 | 2 | 13 | 43 | 2 | 5 | 27 | 117 | .262 | .326 | .425 | .751 | 156 | 10 | 9 | 0 | 2 | 2 | |||||
A (2 seasons) | Minors | 148 | 562 | 523 | 75 | 136 | 27 | 3 | 33 | 84 | 13 | 2 | 29 | 177 | .260 | .308 | .512 | .820 | 268 | 5 | 8 | 0 | 2 | 3 | |||||
Rk (2 seasons) | Minors | 77 | 342 | 294 | 53 | 81 | 19 | 3 | 10 | 48 | 3 | 2 | 40 | 95 | .276 | .365 | .463 | .828 | 136 | 9 | 4 | 0 | 4 | 1 |
Future Watch: Sam Huff Rookie Baseball Cards, Rangers – More Resources
- MLB.com Player Profile – Sam Huff
- Sam Huff – Secondary Market Pricing
- Beckett Catalog – Sam Huff Baseball Cards
Future Watch: Sam Huff Rookie Baseball Cards, Rangers – Image Gallery
For more from Russ Cohen, follow him on Twitter @sportsology.
Russ Cohen is the author of several top-selling sports related books.
Baseball’s Best Rookies
Numbers Don’t Lie: Mets: The Biggest Numbers in Mets History
100 Ranger Greats: Superstars, Unsung Heroes and Colorful Characters
100 Things Rangers Fans Should Know & Do Before They Die
“Strike Three!” – A Player’s Journey through the Infamous Baseball Strike of 1994
The Winter Classic: The NHL’s Savior
The Philadelphia Flyers: Images of Sports
Pioneers of Baseball
- Future Watch: Green Bay Packers Football Cards, Top Five Prospects - January 19, 2021
- Future Watch: Top Five Calder Trophy Candidate Hockey Cards - January 14, 2021
- Future Watch: Austin Martin Baseball Cards, Toronto Blue Jays - January 13, 2021