Future Watch: Vidal Brujan Rookie Baseball Cards, RaysFuture Watch: Vidal Brujan Rookie Baseball Cards, RaysVidal Brujan was signed as an international free agent by the Tampa Bay Rays in 2014. He was 16 at the time and could already play second base or shortstop.

Brujan is arguably the Rays top prospect. Baseball America ranked him 64th headed into the 2020 campaign. In 2015, he played some rookie ball but cranked things up for 2016 and 2017 while playing for the Hudson Valley Renegades in A-ball. 2017 was a good year as he stole 16 bags and hit .285 but he was young and still finding his way.

In 2018, he broke out. Between the Charlotte Stone Crabs and the Bowling Green Hot Rods combined he had nine homers, 53 RBI with 55 steals and a .320 batting average.

He reached as height in A-ball and was off to Double-A in the later part of 2019. In 207 at-bats, he had nine doubles, four triples, three home runs, and 25 RBI hitting .266 with 24 steals. His on-base percentage was .336.

Collectors can find his rookie card in 2019 Bowman Chrome. He also has cards in 2019 Topps Heritage Minor League, 2019 Panini Elite Extra Edition and 2019 Panini Contenders Draft Picks.

According to his MLB.com Prospect Profile:

The switch-hitting Brujan is advanced from both sides of the plate. He already knows how to control the strike zone at a young age and recognizes pitches well, with bat-to-ball skills and a knack for making hard contact that lead scouts to project him as a plus hitter in the future. He has sneaky raw power in his left-handed swing, and it was from that side that he hit all nine of his home runs in 2018. His right-handed swing is more contact-oriented. That Brujan rarely strikes out and takes his walks to go along with natural hitting ability underscores his potential as a top-of-the-order presence, a profile that’s only enhanced by his plus-plus speed and aggressiveness on the basepaths. Brujan’s wheels translate to good range at second base, where he profiles as a slightly above-average defender with average arm strength. The Rays have no shortage of promising middle infielders in their system, though none can rival Brujan’s upside as a true leadoff man. ETA 2020.

Here’s a look at him in action:

Brujan is one of the rare non-power hitters you should collect. He will be an impact player for Tampa soon.

Future Watch: Vidal Brujan Rookie Baseball Cards, Rays – Stats

Register Batting
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015 17 -1.3 Rays DOSL FRk TBR 60 272 226 48 68 9 4 2 20 22 12 38 16 .301 .411 .403 .814 91 1 5 2 1 0
2016 18 2 Teams 2 Lgs Rk-A- TBR 51 231 210 42 57 12 5 1 8 10 5 15 16 .271 .335 .390 .725 82 2 5 1 0 1
2016 18 -3.1 Hudson Valley NYPL A- TBR 2 9 8 1 0 0 0 0 0 2 0 1 1 .000 .111 .000 .111 0 1 0 0 0 0
2016 18 -1.6 Rays GULF Rk TBR 49 222 202 41 57 12 5 1 8 8 5 14 15 .282 .344 .406 .750 82 1 5 1 0 1
2017 19 -2.1 Hudson Valley NYPL A- TBR 67 302 260 51 74 15 5 3 20 16 8 34 36 .285 .378 .415 .793 108 5 5 3 0 0
2018 20 2 Teams 2 Lgs A-A+ TBR 122 548 475 112 152 25 7 9 53 55 19 63 68 .320 .403 .459 .862 218 3 5 2 3 0
2018 20 -2.4 Charlotte FLOR A+ TBR 27 114 98 26 34 7 2 4 12 12 4 15 15 .347 .434 .582 1.015 57 1 0 1 0 0
2018 20 -1.4 Bowling Green MIDW A TBR 95 434 377 86 118 18 5 5 41 43 15 48 53 .313 .395 .427 .822 161 2 5 1 3 0
2018-19 20 -6.6 Toros DOWL FgW 3 13 13 1 1 0 0 0 1 0 0 0 3 .077 .077 .077 .154 1 1 0 0 0 0
2019 21 2 Teams 2 Lgs AA-A+ TBR 99 429 383 56 106 17 7 4 40 48 13 37 61 .277 .346 .389 .735 149 8 5 1 3 1
2019 21 -2.7 Montgomery SOUL AA TBR 55 233 207 28 55 9 4 3 25 24 8 20 35 .266 .336 .391 .728 81 2 3 1 2 0
2019 21 -1.4 Charlotte FLOR A+ TBR 44 196 176 28 51 8 3 1 15 24 5 17 26 .290 .357 .386 .744 68 6 2 0 1 1
2019 21 -1.1 Salt River AZFL Fal 22 100 82 12 21 3 4 2 10 4 5 15 17 .256 .380 .463 .843 38 3 2 0 1 0
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Minors (5 seasons) Minors 399 1782 1554 309 457 78 28 19 141 151 57 187 197 .294 .377 .417 .794 648 19 25 9 7 2
Foreign (1 season) Foreign 3 13 13 1 1 0 0 0 1 0 0 0 3 .077 .077 .077 .154 1 1 0 0 0 0
Other (1 season) Other 22 100 82 12 21 3 4 2 10 4 5 15 17 .256 .380 .463 .843 38 3 2 0 1 0
All Levels (5 Seasons) 424 1895 1649 322 479 81 32 21 152 155 62 202 217 .290 .375 .417 .792 687 23 27 9 8 2
AA (1 season) Minors 55 233 207 28 55 9 4 3 25 24 8 20 35 .266 .336 .391 .728 81 2 3 1 2 0
A+ (2 seasons) Minors 71 310 274 54 85 15 5 5 27 36 9 32 41 .310 .385 .456 .841 125 7 2 1 1 1
A (1 season) Minors 95 434 377 86 118 18 5 5 41 43 15 48 53 .313 .395 .427 .822 161 2 5 1 3 0
A- (2 seasons) Minors 69 311 268 52 74 15 5 3 20 18 8 35 37 .276 .370 .403 .773 108 6 5 3 0 0
Rk (1 season) Minors 49 222 202 41 57 12 5 1 8 8 5 14 15 .282 .344 .406 .750 82 1 5 1 0 1
FRk (1 season) Minors 60 272 226 48 68 9 4 2 20 22 12 38 16 .301 .411 .403 .814 91 1 5 2 1 0
Provided by Baseball-Reference.com: View Original Table
Generated 2/12/2020.

Future Watch: Vidal Brujan Rookie Baseball Cards, Rays – More Resources

Future Watch: Vidal Brujan Rookie Baseball Cards, Rays – Image Gallery

Read more 2020 Baseball Future Watch profiles below:

For more from Russ Cohen, follow him on Twitter @sportsology.

Russ Cohen is the author of several top-selling sports related books.

Baseball’s Best Rookies
Numbers Don’t Lie: Mets: The Biggest Numbers in Mets History
100 Ranger Greats: Superstars, Unsung Heroes and Colorful Characters
100 Things Rangers Fans Should Know & Do Before They Die
“Strike Three!” – A Player’s Journey through the Infamous Baseball Strike of 1994
The Winter Classic: The NHL’s Savior
The Philadelphia Flyers: Images of Sports
Pioneers of Baseball

 

Russ Cohen

Related Posts