Future Watch: Alec Bohm Rookie Baseball Cards, PhilliesFuture Watch: Alec Bohm Rookie Baseball Cards, PhilliesAlec Bohm was drafted by the Philadelphia Phillies with the 3rd overall pick in the 2018 MLB Amateur Draft. The 6-5, 225-pound third baseman has shown a lot of promise right out of the gate.

He only had 32 at-bats in rookie ball, where he hit .391 at one level. He finished off 2018 with the Wilmington Crosscutters in Short-A. In 107 at-bats he had five doubles, one triple, no homers, and 12 RBI. It was a start.

In 2019, he started in Full-A with the Lakewood Blueclaws. In 79 at-bats the prospect hit nine doubles, three homers, and 11 RBI while hitting .367.

He moved up to the Clearwater Thrashers in Advanced-A ball. In 158 at-bats the Omaha, Nebraska native hit 10 doubles, three triples, four homers, 27 RBI with a .329 average. He quickly relocated to the Reading Fightin’ Phils in Double-A and slugged 14 homers and 42 RBI in 63 games.

Collectors can find his rookie card in 2019 Bowman Chrome.

According to his MLB.com Prospect Profile:

Bohm has the potential to hit for average as well as power at the highest level. He has the strength and excellent bat speed to go along with excellent strike zone control. As a result, he can draw walks and doesn’t strike out much, especially for someone who can generate plus raw power. The Phillies are excited to have him work with new hitting coordinator Jason Ochart and implement their more advanced program in 2019. While Bohm has worked on his defense at third, the jury is still out about whether he will be able to stay there. He did do a lot of agility and flexibility type of work during instructional league play after last season. ETA 2021.

Here’s what he looked like taking BP the 2019 MLB Futures Game:

The Phillies will give him a shot to make the team out of Spring Training this year. Don’t wait on collecting him, he could do it.

Future Watch: Alec Bohm Rookie Baseball Cards, Phillies – Stats

Register Batting
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2016 19 -1.7 Wichita State MVC NCAA 51 191 178 20 54 13 1 6 30 0 0 9 25 .303 .346 .489 .834 87 6 3 0 1
2017 20 -0.9 Wichita State MVC NCAA 58 265 233 44 71 13 2 11 40 5 0 29 31 .305 .385 .519 .904 121 6 2 0 1
2017 20 0.1 Falmouth CCBL Smr 39 168 154 23 54 10 0 5 28 1 1 12 21 .351 .399 .513 .912 79 1 0 1 1
2018 21 0.1 Wichita State AAC NCAA 57 266 224 57 76 14 1 16 55 9 3 39 28 .339 .436 .625 1.061 140 8 1 0 2
2018 21 3 Teams 2 Lgs A–Rk PHI 40 158 139 17 35 6 2 0 17 3 0 12 23 .252 .335 .324 .659 45 5 6 0 1 0
2018 21 0.0 Williamsport NYPL A- PHI 29 121 107 9 24 5 1 0 12 1 0 10 19 .224 .314 .290 .604 31 4 4 0 0 0
2018 21 1.2 Phillies West GULF Rk PHI 4 14 12 4 6 0 1 0 3 2 0 1 0 .500 .571 .667 1.238 8 0 1 0 0 0
2018 21 1.2 Phillies East GULF Rk PHI 2 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0
2018 21 1.2 Phillies West GULF Rk PHI 1 4 4 2 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 3 0 0 0 0 0
2018 21 1.2 Phillies East GULF Rk PHI 1 4 3 0 2 0 0 0 2 0 0 0 0 .667 .500 .667 1.167 2 0 0 0 1 0
2018 21 1.2 Phillies West GULF Rk PHI 1 5 4 1 1 0 0 0 0 0 0 0 0 .250 .400 .250 .650 1 0 1 0 0 0
2018 21 1.2 Phillies East GULF Rk PHI 1 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0
2018 21 1.2 Phillies West GULF Rk PHI 1 4 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 1 0 0 0 0
2019 22 3 Teams 3 Lgs AA-A+-A PHI 125 540 475 76 145 30 4 21 80 6 4 57 73 .305 .378 .518 .896 246 15 2 0 6 2
2019 22 -2.0 Reading EL AA PHI 63 270 238 38 64 11 1 14 42 2 2 28 38 .269 .344 .500 .844 119 11 1 0 3 0
2019 22 -0.3 Clearwater FLOR A+ PHI 40 177 158 25 52 10 3 4 27 1 2 17 21 .329 .395 .506 .902 80 2 1 0 1 2
2019 22 0.5 Lakewood SALL A PHI 22 93 79 13 29 9 0 3 11 3 0 12 14 .367 .441 .595 1.036 47 2 0 0 2 0
2019 22 -0.1 Scottsdale AZFL Fal 19 78 72 6 26 6 0 2 9 0 1 5 16 .361 .397 .528 .925 38 1 0 0 1 0
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Minors (2 seasons) Minors 165 698 614 93 180 36 6 21 97 9 4 69 96 .293 .368 .474 .842 291 20 8 0 7 2
NCAA (3 seasons) NCAA 166 722 635 121 201 40 4 33 125 14 3 77 84 .317 .393 .548 .941 348 20 6 0 4
Other (2 seasons) Other 58 246 226 29 80 16 0 7 37 1 2 17 37 .354 .398 .518 .916 117 1 0 2 1
All Levels (4 Seasons) 389 1666 1475 243 461 92 10 61 259 24 9 163 217 .313 .384 .513 .896 756 41 15 0 13 3
AA (1 season) Minors 63 270 238 38 64 11 1 14 42 2 2 28 38 .269 .344 .500 .844 119 11 1 0 3 0
A+ (1 season) Minors 40 177 158 25 52 10 3 4 27 1 2 17 21 .329 .395 .506 .902 80 2 1 0 1 2
A (1 season) Minors 22 93 79 13 29 9 0 3 11 3 0 12 14 .367 .441 .595 1.036 47 2 0 0 2 0
A- (1 season) Minors 29 121 107 9 24 5 1 0 12 1 0 10 19 .224 .314 .290 .604 31 4 4 0 0 0
Rk (1 season) Minors 11 37 32 8 11 1 1 0 5 2 0 2 4 .344 .405 .438 .843 14 1 2 0 1 0
Fal (1 season) Other 19 78 72 6 26 6 0 2 9 0 1 5 16 .361 .397 .528 .925 38 1 0 0 1 0
Smr (1 season) Other 39 168 154 23 54 10 0 5 28 1 1 12 21 .351 .399 .513 .912 79 1 0 1 1
Provided by Baseball-Reference.com: View Original Table
Generated 12/4/2019.

Future Watch: Alec Bohm Rookie Baseball Cards, Phillies – More Resources

Future Watch: Alec Bohm Rookie Baseball Cards, Phillies – Image Gallery

For more from Russ Cohen, follow him on Twitter @sportsology.

Russ Cohen is the author of several top-selling sports related books.

Baseball’s Best Rookies
Numbers Don’t Lie: Mets: The Biggest Numbers in Mets History
100 Ranger Greats: Superstars, Unsung Heroes and Colorful Characters
100 Things Rangers Fans Should Know & Do Before They Die
“Strike Three!” – A Player’s Journey through the Infamous Baseball Strike of 1994
The Winter Classic: The NHL’s Savior
The Philadelphia Flyers: Images of Sports
Pioneers of Baseball

 

 

 

 

Russ Cohen

Related Posts