Future Watch: Luis Robert Rookie Baseball Cards, White SoxFuture Watch: Luis Robert Rookie Baseball Cards, White SoxLuis Robert was signed as an international free agent by the Chicago White Sox in 2017. The 6-3, 185-pound outfielder has some exciting tools in his toolbox.

2019 was going to be a year of expectations for the prospect. He started the year in the Carolina League playing for Winston-Salem. In just 19 games and 75 at-bats, he had eight home runs and 24 RBI. He produced more than a run per game! With five doubles and three triples and a .453 average, he was promoted. That didn’t take long.

In Double-A, he played in 56 games for the Birmingham Barons. In 226 at-bats he hit 16 doubles, three triples, eight home runs and had 29 RBI with a .314 batting average. He added 21 steals. Once again he excelled and was promoted.

In his first 47 games with Triple-A Charlotte Knights, he had 10 doubles, five triples, 16 home runs, and 39 RBI. He was hitting .297 with seven steals.

Collectors can find his rookie card in 2019 Topps Chrome.

According to his MLB.com Prospect Profile:

Robert went from showing solid speed in Cuba to clocking sub-6.3-second 60-yard dashes during the tryout process, and even if he loses a step as he matures physically, he could be a 30-30 player. He’s still a bit raw with his reads and jumps in center field but he has the physical ability to become a solid defender up the middle with more experience. If he has to move to a corner, his strong arm and offensive profile will fit well in right field. ETA 2020.

Here’s a look at his crushing swing:

This guy is a “can’t miss” prospect and he will surely make the White Sox squad next season. He just won the USA Today Minor League Player of the Year Award. Previous winners include Alex Bregman and Ronald Acuna Jr. Carve out a spot for this future star in your collection.

Future Watch: Luis Robert Rookie Baseball Cards, White Sox – Stats

Register Batting
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 15 -11.7 Ciego de Avila CNS Fgn 17 28 24 3 3 1 0 0 1 0 2 3 9 .125 .214 .167 .381 4 0 0 0 1 0
2014-15 16 -10.7 Ciego de Avila CNS Fgn 54 138 123 21 30 2 2 1 12 7 2 8 27 .244 .304 .317 .621 39 0 3 3 1 0
2015-16 17 -10.9 Ciego de Avila CNS Fgn 68 313 269 68 82 10 2 5 29 8 2 32 46 .305 .384 .413 .796 111 3 3 8 1 8
2016-17 18 -10.4 Ciego de Avila CNS Fgn 53 232 182 51 73 12 2 12 40 11 6 38 30 .401 .526 .687 1.213 125 5 11 0 1 10
2016 18 -8.5 Cuba CAMA Ind 16 71 63 12 18 2 1 1 8 3 0 4 15 .286 .319 .397 .716 25 0 2 2 0
2017 19 0.9 White Sox DOSL FRk CHW 28 114 84 17 26 8 1 3 14 12 3 22 23 .310 .491 .536 1.027 45 0 8 0 0 3
2018 20 3 Teams 3 Lgs A+-A-Rk CHW 50 208 186 31 50 11 3 0 17 15 4 12 52 .269 .333 .360 .694 67 1 7 1 2 0
2018 20 -2.5 Winston-Salem CARL A+ CHW 32 140 123 21 30 6 1 0 11 8 2 8 37 .244 .317 .309 .625 38 1 6 1 2 0
2018 20 -1.4 Kannapolis SALL A CHW 13 50 45 5 13 3 1 0 4 4 2 4 12 .289 .360 .400 .760 18 0 1 0 0 0
2018 20 0.4 White Sox ARIZ Rk CHW 5 18 18 5 7 2 1 0 2 3 0 0 3 .389 .389 .611 1.000 11 0 0 0 0 0
2018 20 -2.4 Glendale AZFL Fal 18 79 74 19 24 2 0 2 10 5 0 5 13 .324 .367 .432 .800 32 2 0 0 0 0
2019 21 3 Teams 3 Lgs AA-AAA-A+ CHW 122 551 503 108 165 31 11 32 92 36 11 28 129 .328 .376 .624 1.001 314 10 14 1 5 0
2019 21 -5.9 Charlotte IL AAA CHW 47 223 202 44 60 10 5 16 39 7 3 11 55 .297 .341 .634 .974 128 6 5 0 5 0
2019 21 -2.6 Birmingham SOUL AA CHW 56 244 226 43 71 16 3 8 29 21 6 13 54 .314 .362 .518 .880 117 3 4 1 0 0
2019 21 -1.6 Winston-Salem CARL A+ CHW 19 84 75 21 34 5 3 8 24 8 2 4 20 .453 .512 .920 1.432 69 1 5 0 0 0
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Minors (3 seasons) Minors 200 873 773 156 241 50 15 35 123 63 18 62 204 .312 .381 .551 .932 426 11 29 2 7 3
Foreign (4 seasons) Foreign 192 711 598 143 188 25 6 18 82 26 12 81 112 .314 .409 .467 .875 279 8 17 11 4 18
Other (2 seasons) Other 34 150 137 31 42 4 1 3 18 8 0 9 28 .307 .345 .416 .761 57 0 2 2 0
All Levels (7 Seasons) 426 1734 1508 330 471 79 22 56 223 97 30 152 344 .312 .389 .505 .894 762 21 46 15 13 21
A+ (2 seasons) Minors 51 224 198 42 64 11 4 8 35 16 4 12 57 .323 .390 .540 .931 107 2 11 1 2 0
Provided by Baseball-Reference.com: View Original Table
Generated 9/4/2019.

Future Watch: Luis Robert Rookie Baseball Cards, White Sox – More Resources

Future Watch: Luis Robert Rookie Baseball Cards, White Sox – Image Gallery

For more from Russ Cohen, follow him on Twitter @sportsology.

Russ Cohen is the author of several top-selling sports related books.

Baseball’s Best Rookies
Numbers Don’t Lie: Mets: The Biggest Numbers in Mets History
100 Ranger Greats: Superstars, Unsung Heroes and Colorful Characters
100 Things Rangers Fans Should Know & Do Before They Die
“Strike Three!” – A Player’s Journey through the Infamous Baseball Strike of 1994
The Winter Classic: The NHL’s Savior
The Philadelphia Flyers: Images of Sports
Pioneers of Baseball

Russ Cohen

Related Posts