Off The Post: Backstrom and Caps Take a Tough Loss in PhillyWashington Capitals star center, Nicklas Backstrom talks about why his team dropped a hard-fought road game 4-3 at the hands of the Philadelphia Flyers. After the game, Backstrom spoke with Russ Cohen.

Off The Post: Backstrom and Caps Take a Tough Loss in Philly

Nicklas Backstrom: Center, Washington Capitals

Nicklas Backstrom was born in Valbo, Sweden in 1987. He was selected by the Washington Capitals with the fourth overall pick in the 2006 Entry Draft. He elected to stay in Sweden for the 2006 season before joining the Capitals in 2007. On May 21st, 2007, he signed a three-year, entry-level contract with Washington and made his NHL debut on October 5th, 2007. He earned his first NHL point in that game, assisting on a goal by fellow Swede Michael Nylander. Collectors looking for Backstrom’s Upper Deck Young Guns rookie card will find it in 2007-08 Series 1 Hockey.

Over his 13-year career in the NHL, Backstrom has played exclusively for the Capitals. He earned his first All-Star selection in 2016. He reached and surpassed 600 career assists on October 23rd, 2018 against the Vancouver Canucks, becoming the 87th player in NHL history to achieve the feat. Later that year, Backstrom and the Capitals would reach the Stanley Cup Finals and defeated the Las Vegas Golden Knights in five games to win the Stanley Cup.

Through 45 games this season, the Capitals are first in the Metropolitan division with a 30-10-5 record and 65 points. They sit eight points ahead of the second place New York Islanders. Backstrom has 34 points (nine goals, 25 assists) in 37 games. NHL fans can expect to see Backstrom and the Capitals return to the Stanley Cup playoffs this spring.

Off The Post: Backstrom and Caps Take a Tough Loss in Philly – Nicklas Backstrom Career Stats

NHL Standard career statistics
Scoring Goals Assists Shots Ice Time
Season Age Tm Lg GP G A PTS +/- PIM EV PP SH GW EV PP SH S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV Awards
2007-08 20 WSH NHL 82 14 55 69 13 24 11 3 0 4 33 22 0 153 9.2 278 1557 19:00 405 469 46.3 34 34 72 50 Byng-72,Calder-2,Selke-65
2008-09 21 WSH NHL 82 22 66 88 16 46 8 14 0 1 38 28 0 174 12.6 312 1635 19:57 570 601 48.7 46 52 77 62 AS-9,Byng-28,Selke-28
2009-10 22 WSH NHL 82 33 68 101 37 50 22 11 0 4 42 26 0 222 14.9 362 1677 20:27 657 660 49.9 61 90 53 51 AS-4,Byng-54,Hart-9,Selke-10
2010-11 23 WSH NHL 77 18 47 65 24 40 13 4 1 2 29 18 0 202 8.9 349 1586 20:36 679 619 52.3 62 68 73 42 Selke-53
2011-12 24 WSH NHL 42 14 30 44 -4 24 11 3 0 4 14 16 0 95 14.7 161 805 19:10 353 338 51.1 25 31 28 18
2012-13 25 WSH NHL 48 8 40 48 8 20 5 3 0 1 25 15 0 82 9.8 156 955 19:54 432 408 51.4 35 31 33 26 Byng-27,Selke-23
2013-14 26 WSH NHL 82 18 61 79 -20 54 11 6 1 1 23 38 0 196 9.2 336 1624 19:48 714 701 50.5 54 89 54 24
2014-15 27 WSH NHL 82 18 60 78 5 40 15 3 0 3 30 30 0 153 11.8 283 1683 20:32 862 747 53.6 52 91 55 35 AS-6,Byng-32,Selke-11
2015-16 28 WSH NHL 75 20 50 70 17 36 17 3 0 4 23 27 0 129 15.5 222 1439 19:11 659 698 48.6 50 51 42 27 AS-8,Byng-70,Selke-12
2016-17 29 WSH NHL 82 23 63 86 17 38 15 8 0 5 36 27 0 162 14.2 269 1497 18:16 685 648 51.4 33 45 61 54 AS-3,Byng-27,Hart-9,Selke-7
2017-18 30 WSH NHL 81 21 50 71 5 46 14 7 0 4 31 19 0 165 12.7 279 1593 19:40 702 669 51.2 51 37 44 58 Selke-18
2018-19 31 WSH NHL 80 22 52 74 2 30 15 7 0 5 34 18 0 169 13.0 287 1596 19:57 700 739 48.6 30 54 53 62 Byng-38
2019-20 32 WSH NHL 37 9 25 34 -5 8 8 1 0 0 15 10 0 82 11.0 135 713 19:16 320 316 50.3 22 21 24 32
Career 13 yrs NHL 932 240 667 907 115 456 165 73 2 38 373 294 0 1984 12.1 3429 18360 19:42 7738 7613 50.4 555 694 669 541
Provided by Hockey-Reference.com: View Original Table
Generated 1/10/2020.

Here is a look at some of Backstrom’s cards as he talks about Wednesday’s loss in Philadelphia with Russ Cohen. You can listen to Russ Cohen’sOff The Post” Podcast HERE.

Off The Post: Backstrom and Caps Take a Tough Loss in Philly – Image Gallery

Off The Post: Backstrom and Caps Take a Tough Loss in Philly – More Resources

Russ Cohen is the author of several top-selling sports related books.

Baseball’s Best Rookies
Numbers Don’t Lie: Mets: The Biggest Numbers in Mets History
100 Ranger Greats: Superstars, Unsung Heroes and Colorful Characters
100 Things Rangers Fans Should Know & Do Before They Die
“Strike Three!” – A Player’s Journey through the Infamous Baseball Strike of 1994
The Winter Classic: The NHL’s Savior
The Philadelphia Flyers: Images of Sports
Pioneers of Baseball

 

Russ Cohen

Related Posts